Seven exports, one set of numbers.
Every count here was produced by actually reading the seven files, not typed in for the demo — quarantined rows stay counted, nothing is dropped and nothing is invented.
Sources ingested
7 / 7
Rows read
537,741
Rows loaded
517,000
Quarantined
16,541
3.08% of intake
POS reconciliationcontrol PKR 1.08bnloaded PKR 1.03bnexplained PKR 55.22m (re-send + quarantine)residual 0.000%within 0.5% tolerance
| Source | Rows in | Loaded | Quarantined | Freshness | Status |
|---|---|---|---|---|---|
POS export CSV · cp1252 · deduped; grouping resolved explicitly | 252,461 | 239,968 | 12,493 | 1d ago | ok |
ERP inventory snapshots CSV · 52 missing snapshot day(s): 2026-06-01, 2026-06-02, 2026-06-03, 2026-06-04, 2026-06-05, 2026-06-06, 2026-06-07, 2026-06-08, 2026-06-09, 2026-06-10, 2026-06-11, 2026-06-12, 2026-06-13, 2026-06-14, 2026-06-15, 2026-06-16, 2026-06-17, 2026-06-18, 2026-06-19, 2026-06-20, 2026-06-21, 2026-06-22, 2026-06-23, 2026-06-24, 2026-06-25, 2026-06-26, 2026-06-27, 2026-06-28, 2026-06-29, 2026-06-30, 2026-07-01, 2026-07-02, 2026-07-03, 2026-07-04, 2026-07-05, 2026-07-06, 2026-07-07, 2026-07-08, 2026-07-09, 2026-07-10, 2026-07-11, 2026-07-12, 2026-07-13, 2026-07-14, 2026-07-15, 2026-07-16, 2026-07-17, 2026-07-18, 2026-07-19, 2026-07-20, 2026-07-21, 2026-08-04 | 180,000 | 180,000 | 0 | 1d ago | incomplete |
ERP purchase orders CSV · 4 PO(s) past expected date, never received | 40,000 | 40,000 | 0 | 1d ago | attention |
CRM / loyalty CSV · 6.7% unmatched members quarantined | 60,000 | 55,978 | 4,022 | 1d ago | ok |
Campaign spend CSV · 26 campaign(s) not in the promo calendar | 180 | 154 | 26 | 2d ago | ok |
Planning spreadsheet Spreadsheet · 3 header rows · SKU zero-padding repaired; 100.0% match rate | 900 | 900 | 0 | 3d ago · stale | ok |
WhatsApp group export TXT · unstructured · 0 fields mapped — counted and sampled, never parsed | 4,200 | 0 | 0 | 1d ago | unstructured |
Quarantine — why rows did not load
pos12,461
duplicate batch re-sent (EC-3)
sample: deduped on natural key
crm4,022
no customer master match (EC-1 class)
sample: TMP-100006
pos32
SKU absent from product master (EC-1)
sample: AL-XX-41005
campaign26
campaign id absent from promo calendar
sample: EXT-1000